Schedule of resignation
|
|
|||||
| Name | Date of birth |
Date of first appointment |
Current term |
Year of resignation Rota |
Maximum term |
|
|
|||||
| F.J.G.M. Cremers | 02-07-1952 | 10-01-2004 | 2012-2016 | 2016 | 2016 |
|
|
|||||
| C.J. van den Driest | 11-22-1947 | 04-27-2006 | 2010-2014 | 2014 | 2018 |
|
|
|||||
| M. van der Vorm | 08-20-1958 | 11-03-2000 | 2012-2016 | 2016 | 2016 |
|
|
|||||
| A. van Rossum | 05-12-1945 | 09-27-2007 | 2011-2015 | 2015 | 2019 |
|
|
|||||
| R.G.M. Zwitserloot | 08-25-1949 | 10-01-2009 | 2009-2013 | 2013 | 2021 |
|
|
|||||
| C. K. Lam | 12-05-1947 | 27-04-2011 | 2011-2015 | 2015 | 2023 |
|
|
|||||
Print
E-mail



