Stock information
Information per ordinary share of EUR 0.50
|
|
||
| 2011 | 2010 | |
|
|
||
| Earnings | 3.08 | 2.06 |
|
|
||
| Earning excluding exceptional items | 2.16 | 2.08 |
|
|
||
| Dividend (proposal 2011) | 0.80 | 0.70 |
|
|
||
| Pay-out ratio | 37% | 34% |
|
|
||
Number of shares outstanding
|
|
|||
| Shares outstanding 2011 | |||
|
|
|||
| Weighted average number of ordinary shares | 127,251,388 | ||
|
|
|||
| Weighted average number of ordinary shares, diluted | 127,251,388 | ||
|
|
|||
| Number of ordinary shares at year-end | 127,835,430 | ||
|
|
|||
| Financing preference shares * | 41,400,000 | ||
|
|
|||
| Total number of shares outstanding | 169,235,430 | ||
|
|
|||
| * On the financing preference shares there will be voted in accordance with a limit of 116 for every 1,000 financing preference shares (4,802,400) | |||
Codes / Tickers
|
|
||
| Codes and classifications | ||
|
|
||
| ISIN | NL0009432491 | |
|
|
||
| FTSE Classification | 50 Cyclical services | |
|
|
||
| Economic group | 59 Transport | |
|
|
||
| Sector | 597 Shipping & Ports | |
|
|
||
| GICS Classification | 20 Industrials | |
|
|
||
| Sector | 30 Transportation | |
|
|
||
| Industry group | 50 Transportation infrastructure | |
|
|
||
| Industry | 30 Marine Ports & Servicess | |
|
|
||
Print
E-mail



