Vopak logo
Welcome to the Royal Vopak website
Nederlands English
Royal Vopak : Professionals in liquid bulk logistics

print
Historic quote details
 

Quotes are traded in EUR on the Euronext Amsterdam Stock Exchange.

Show quotes over a period
From ( )    To ( )
-
Datesort First Price High Price Low Price Last Price Volume
05-11-1999 27.15 27.15 26.10 26.85 153451
08-11-1999 26.70 26.70 26.10 26.55 45015
09-11-1999 26.15 26.60 26.15 26.30 54389
10-11-1999 26.25 26.50 26.00 26.50 36086
11-11-1999 26.15 26.50 26.00 26.00 35361
12-11-1999 26.00 26.45 25.80 25.80 25231
15-11-1999 26.25 26.25 25.40 25.55 59487
16-11-1999 25.05 25.25 24.25 24.90 190157
17-11-1999 25.35 25.35 24.70 24.80 33799
18-11-1999 24.60 25.20 24.25 25.00 96227
19-11-1999 24.80 24.90 24.50 24.90 209810
22-11-1999 24.85 24.90 24.65 24.65 59549
23-11-1999 24.65 24.95 24.55 24.95 126246
24-11-1999 24.90 24.95 24.65 24.70 88053
25-11-1999 24.65 24.80 24.55 24.80 47588
26-11-1999 24.80 24.90 24.65 24.70 49007
29-11-1999 24.65 24.80 24.55 24.80 32513
30-11-1999 24.75 26.15 24.25 26.15 134260
01-12-1999 25.00 25.85 25.00 25.30 67503
02-12-1999 25.45 25.45 24.80 25.00 37337
03-12-1999 24.95 25.10 24.10 24.30 72539
06-12-1999 24.30 24.65 24.25 24.60 31409
07-12-1999 24.60 24.80 24.00 24.15 45024
08-12-1999 24.05 24.35 23.90 24.10 36680
1 2

Powered by Euronext (c)
please refer to our disclaimer for use of this data