Vopak logo
Nederlands / English

 
print

Analyst Coverage

   
Date sort date Bank sort bank Analyst sort analyst EPS 2007 sort eps1 EPS 2008 sort eps2 Price Target sort price_target Recommendation sort recommendation Previous Recommendation sort previous_recommendation Previous Date sort previous_date
02-06-09 Cheuvreux H. Pluijgers 3.08 3.21 38.00 ↔Outperform Outperform 16-02-09
22-04-09 SNS Securities D. van Doesburg 3.24 3.54 29.50 ↔Reduce Reduce 10-02-09
22-04-09 Fortis Bank P. Andriessen 3.40 3.46 34.00 ↔Hold Hold 02-12-08
22-04-09 Rabo Securities R. Jacobs 3.34 3.30 44.00 ↔Buy Buy 12-01-09
22-04-09 JPMorgan Cazenove E. Rall 3.15 3.31 57.00 ↔Outperform Outperform 11-12-08
21-04-09 KBC Securities J-B De Groote 3.22 3.24 33.00 ↓Hold Buy 13-11-08
21-04-09 Petercam T. Berkelder 3.34 3.66 37.45 ↓Hold Buy 08-01-09
17-03-09 Keijser Capital M.Shevtsova 3.40 3.22 32.00 ↔Hold Hold 14-10-08
13-03-09 ING Q. Mulder 3.40 3.60 35.00 ↔Buy Buy 21-01-09
13-03-09 UBS D.Kerstens 3.18 3.42 52.00 ↔Buy Buy 29-08-08
02-02-09 RBS M.Gundogan 3.31 3.12 31.00 ↓Hold Buy 17-11-08
14-01-09 Kepler Capital A.Mulder 3.25 3.52 34.00 ↑Buy Hold 05-11-08
06-01-09 Kempen & Co A. Rambocus 3.11 3.77 42.00 ↔Buy Buy 06-11-08
05-12-08 Equita S.I.M. G.Bonacina/F.Fazzari 2.89 2.76 31.00 ↔Buy Buy 18-07-08
16-09-08 Theodoor Gilissen J. van den Hooven 3.13 3.33 44.00 ↔Hold Hold 23-04-08
 



Slogan