Key financial results
As of 31 December 2011
|
|
|
|
Market data |
|
|
|
|
| Market cap. (EUR mln) | 5,220 |
|
|
|
| Number of shares (mln) | 127.8 |
|
|
|
| Free float | 46.60% |
|
|
|
| High/Low 52 weeks (EUR) | 40.95 / 27.43 |
|
|
|
| Average volume traded daily | 305,385 |
|
|
|
| Reuters symbol | VOPA.AS |
|
|
|
| Bloomberg symbol | VPK.NA |
|
|
|
Download Vopak Financial Factsheet 2007-2011 (MS Excel)
Results for the year 2011
Consolidated balance sheet 2011
Five year Vopak
Print
E-mail






