Expansion projects
Vopak´s aim is clear: we want to grow together with our customers. On the basis of market research and by mapping worldwide and regional customer needs we want to strengthen our leading position. To be the fastest growing independent tank storage company in selected markets we will:
- improve and expand existing terminals;
- develop terminals at new locations;
- collaborate with and acquire companies;
- build and adjust terminals for new products and markets, such as LNG and biofuels.
Current projects under construction will add 6.7 million cubic meters (cbm) of storage capacity. The completion of these expansion projects will result in a worldwide storage capacity of more than 33 million cbm as per the end of 2014.
|
|
|||
| Announced expansion plans for the period up to and including 2014 (100% basis) | |||
|
|
|||
| Existing terminals | |||
|
|
|||
| Country | Terminal | Products | Capacity planned (cbm) |
|
|
|||
| UAE | Fujairah | Oil products | 606,000 |
|
|
|||
| Netherlands | MOT | Oil products | 360,000 |
|
|
|||
| Netherlands | Europoort | Oil products | 160,000 |
|
|
|||
| Spain | Barcelona | Oil products | 155,200 |
|
|
|||
| China | Zhangjiagang | Chemicals | 55,600 |
|
|
|||
| Netherlands | Vlaardingen |
Vegetable oils / biofuels |
38,100 |
|
|
|||
| China | Coajing | Chemicals | 30,000 |
|
|
|||
| Brazil | Aratu | Chemicals | 26,300 |
|
|
|||
| Sweden | Gothenburg | Oil products | 20,000 |
|
|
|||
| Mexico | Altamira | Chemicals | 15,800 |
|
|
|||
| Thailand | Map Tha Phut | Chemicals | 15,000 |
|
|
|||
| New terminals | |||
|
|
|||
| Netherlands | Amsterdam Westpoort | Oil products | 1,190,000 |
|
|
|||
| Netherlands | Eemshaven | Oil products | 660,000 |
|
|
|||
| Spain | Algeciras | Oil products | 403,000 |
|
|
|||
| China | Dongguan | Chemicals | 153,000 |
|
|
|||
| China | Tianjin Lingang (phase 1) | Chemicals | 95,300 |
|
|
|||
| China | Tianjin Lingang (phase 2) | LPG | 240,000 |
|
|
|||
| China | Yangpu Hainan | Oil products | 1,350,000 |
|
|
|||
| Malaysia | Pengerang | Oil products | 1,300,000 |
|
|
|||
| Under construction in the period up to and including 2014: | 6.7 million cbm | ||
|
|
|||
Print
E-mail


