Vopak logo
Nederlands / English
 
print

Vopak Barging Europe B.V.

DOUBLE HULL STAINLESS STEEL


Name Registration nr. Deadweight CBM. 100% ADNR type
VALLESIA 2326674 3.772 3.652 C22 50kPa
VOPAK.CELSIUS 2314364 2.869 2.901 C22 50kPa
VOPAK.CURIE 2318154 2.164 2.594 C22 50kPa
VOPAK.DA.VINCI 2322986 3.668 3.689 C22 50kPa
VOPAK.EINSTEIN 2324700 2.055 2.093 C22 50kPa
VOPAK.FAHRENHEIT 2314363 2.851 2.895 C22 50kPa
VOPAK.FARADAY 2321090 1.508 1.650 C22 50kPa
VOPAK.FRISIA 2325999 1.710 1.861 C22 50kPa
VOPAK.GALILEO 2323495 3.548 3.700 C22 50kPa
VOPAK.KELVIN 2318017 2.252 2.097 C22 50kPa
VOPAK.LORENTZ 2323469 3.548 3.700 C22 50kPa
VOPAK.MAXWELL 2321911 2.029 2.045 C22 50kPa
VOPAK.MERCATOR 2328674 1.461 1.568 C22 50kPa
VOPAK.NEWTON 2324882 2.055 2.090 C22 50kPa
VOPAK.PASCAL 2319238 2.170 2.050 C22 50kPa
VOPAK.PASTEUR 2318153 2.164 2.590 C22 50kPa
VOPAK.ROWLAND 2211189 1.725 1.863 C22 50kPa
VOPAK.VOLTA 2314149 1.403 1.647 N23 10kPa
VOPAK.VON.HUMBOLDT 2322846 3.547 3.691 C22 50kPa
Total   46499 48376  

DOUBLE HULL COATED


Name Registration nr. Deadweight CBM. 100% ADNR type
ARCHIMEDES 04029390 1.501 1.858 C22 50kPa
COMPILATOR 2327515 3.228 3.779 C22 50kPa
ELMA 02328449 1.667 1.837 C22 50kPa
HELENA 2321419 1.128 1.405 C22 50kPa
INFINITY 2327439 3.176 3.759 C22 50kPa
PIRAEUS 2319765 1.495 1.815 C22 50kPa
VOPAK.KEPLER 2317727 1.655 1.772 C22 50kPa
VOPAK.LENY 2321170 2.008 2.499 C22 50kPa
VOPAK.PACEAS 2320020 2.453 3.242 C22 50kPa
VOPAK.PLANCK 2320322 2.477 3.242 C22 50kPa
ZEEMEEUW 2310485 2.007 2.597 C22 50kPa
Total   22795 27805  

SINGLE HULL COATED


Name Registration nr. Deadweight CBM. 100% ADNR type
VOPAK.EDISON 2316640 1.814 2.099 N22 10kPa
VOPAK.MARCONI 2104789 1.875 2.751 N22 10kPa
Total   3689 4850  

Slogan